RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 000000 | ||
| NSE Symbol* | HOLMARC | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE0LXA01019 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L33125KL1993PLC006984 | ||
| Name of the company* | HOLMARC OPTO-MECHATRONICS LIMITED | ||
| Registered office address | |||
| Registered office address* | BUILDING NO. 11 / 490, B.7., HMT INDUSTRIAL ESTATE KALAMASSERY, KANAYANOOR TALUK, ERNAKULAM, KERALA, INDIA, 683503 | ||
| Registered office state* | Kerala | ||
| Registered office city* | Cochin | ||
| Registered office district* | Ernakulam | ||
| Registered office pin code* | 683503 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 000 | 8136944438 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.holmarc.com | ||
| Registered office email* | cs@holmarc.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | BUILDING NO. 11 / 490, B.7., HMT INDUSTRIAL ESTATE KALAMASSERY, KANAYANOOR TALUK, ERNAKULAM, KERALA, INDIA, 683503 | ||
| Correspondence state | Kerala | ||
| Correspondence city | Cochin | ||
| Correspondence district | Ernakulam | ||
| Correspondence pin code | 683503 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 000 | 8136944438 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@holmarc.com | ||
| Reporting quarter* | 30-09-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 0 | 0 |
| National Stock Exchange of India Ltd(NSE) | 10050000 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 10050000 | |
| Held in dematerialised form in CDSL* | 9144000 | 90.99 |
| Held in dematerialised form in NSDL* | 906000 | 9.01 |
| Physical* | 0 | 0 |
| Total no.of shares* | 10050000 | 100 |
| Total no. of Security holders as on end of the quarter* | 599 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | VALLATH PARVATHY | |
| PAN of the compliance officer* | DRQPP5915K | |
| Date of Appointment* | 29-09-2022 | |
| Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
| Membership Nos* | ACS | 53057 |
| Mobile no.* | 9656589284 | |
| Fax no. | ||
| E-mail id* | cs@holmarc.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Sreekumar P S | |
| Date of issue of report* | 22-10-2025 | |
| Address* | 65/2364A, Ponoth Road, Kaloor | |
| City* | Kochi | |
| Pincode* | 682017 | |
| Contact no.* | 484-2950007 | |
| Fax no. | - | |
| Email* | svjsassociates@gmail.com | |
| Membership no.* | Fellow | 8130 |
| Firms registration number of audit firm | ||
| Name of the firm* | SVJS & Associates | |
| COP number* | 8067 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Cameo Corporate Services Limited |
| SEBI registration no. | INR000003753 |
| Address | Subramanian Building, No.1, Club House Road, Chennai |
| State | Tamil Nadu |
| City | Chennai |
| Pincode | 600002 |
| Contact no. | 044-28460390 |
| Fax number of RTA | - |
| E-mail id* | cameo@cameoindia.com |
| Website Address* | www.cameoindia.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |