Closure of Trading Window |
| Name of the Company* | HOLMARC OPTO-MECHATRONICS LIMITED |
| NSE Symbol* | HOLMARC |
| BSE Scrip Code* | 000000 |
| MSEI Symbol* | NOTLISTED |
| ISIN* | INE0LXA01019 |
| Type of Announcement* | New |
| Type of Event | Closure of Trading Window |
| Date of original announcement | |
| Trading Window Closure- Start date* | 01-04-2025 |
| Trading Window Closure- End date | 02-06-2025 |
| Brief details for Trading Window Closure End date | Till 48 hours after the declaration of financial results by the company for the financial year ending 31st March, 2025. |
| Purpose of the Closure of Trading Window | Financial Results |
| Any other disclosure w.r.t. compliance of any SEBI Act, Regulation, Circular or provision | |
| Any other information | |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
| Date of Report | 25-03-2025 |