logo
ISO 9001:2015Made in INDIA

Filters


Absorptive Neutral Density Filters
HO-NDA Series
Optical density ranges from 0.1 to 6.0
Variety of Schott materials Available
Prices are exclusive of taxes and other charges.
Currency

Absorptive Neutral Density Filters attain functions by absorbing light with minimal reflection. Holmarc’s absorptive neutral density filters are made by four special filter glass materials from Schott. Each schott filter glass material has a spectrally flat absorption coefficient in the visible region. Since optical density is a function of the type of glass material and thickness, by varying these we are able to produce the entire line of absorptive ND filters. Holmarc offers Absorptive ND filters in unmounted and mounted options. Optical density of the absorptive ND filter is related to the transmission by the following equation;


OD    =    log10    ( 1 / T ),  or  T    =  10-OD

Model No. Diameter
D ( mm )
Optical Density
(OD)
Material Price
Unmounted Mounted Unmounted Mounted
HO-NDA-12.5-0.1 HO-NDA-12.5M-0.1 12.5 0.1 NG11 1518.00 2808.00
HO-NDA-12.5-0.2 HO-NDA-12.5M-0.2 12.5 0.2 NG11 1518.00 2808.00
HO-NDA-12.5-0.3 HO-NDA-12.5M-0.3 12.5 0.3 NG11 1518.00 2808.00
HO-NDA-12.5-0.4 HO-NDA-12.5M-0.4 12.5 0.4 NG4 1518.00 2808.00
HO-NDA-12.5-0.5 HO-NDA-12.5M-0.5 12.5 0.5 NG4 1518.00 2808.00
HO-NDA-12.5-0.6 HO-NDA-12.5M-0.6 12.5 0.6 NG4 1518.00 2808.00
HO-NDA-12.5-1.0 HO-NDA-12.5M-1.0 12.5 1.0 NG4 1518.00 2808.00
HO-NDA-12.5-1.3 HO-NDA-12.5M-1.3 12.5 1.3 NG4 1518.00 2808.00
HO-NDA-12.5-2.0 HO-NDA-12.5M-2.0 12.5 2.0 NG9 1518.00 2808.00
HO-NDA-12.5-3.0 HO-NDA-12.5M-3.0 12.5 3.0 NG9 1518.00 2808.00
HO-NDA-12.5-4.0 HO-NDA-12.5M-4.0 12.5 4.0 NG9 1518.00 2808.00
HO-NDA-12.5-5.0 HO-NDA-12.5M-5.0 12.5 5.0 NG9 1518.00 2808.00
HO-NDA-12.5-6.0 HO-NDA-12.5M-6.0 12.5 6.0 NG1 1518.00 2808.00
HO-NDA-25-0.1 HO-NDA-25M-0.1 25 0.1 NG11 2733.00 4251.00
HO-NDA-25-0.2 HO-NDA-25M-0.2 25 0.2 NG11 2733.00 4251.00
HO-NDA-25-0.3 HO-NDA-25M-0.3 25 0.3 NG4 2733.00 4251.00
HO-NDA-25-0.4 HO-NDA-25M-0.4 25 0.4 NG4 2733.00 4251.00
HO-NDA-25-0.5 HO-NDA-25M-0.5 25 0.5 NG4 2733.00 4251.00
HO-NDA-25-0.6 HO-NDA-25M-0.6 25 0.6 NG4 2733.00 4251.00
HO-NDA-25-1.0 HO-NDA-25M-1.0 25 1.0 NG4 2733.00 4251.00
HO-NDA-25-1.3 HO-NDA-25M-1.3 25 1.3 NG4 2733.00 4251.00
HO-NDA-25-2.0 HO-NDA-25M-2.0 25 2.0 NG9 2733.00 4251.00
HO-NDA-25-3.0 HO-NDA-25M-3.0 25 3.0 NG9 2733.00 4251.00
HO-NDA-25-4.0 HO-NDA-25M-4.0 25 4.0 NG9 2733.00 4251.00
HO-NDA-25-5.0 HO-NDA-25M-5.0 25 5.0 NG9 2733.00 4251.00
HO-NDA-25-6.0 HO-NDA-25M-6.0 25 6.0 NG1 2733.00 4251.00
logo

Established in 1993, Holmarc Opto-Mechatronics Ltd manufactures variety of scientific and engineering instruments for research, industry and education.

ISO 9001:2015 Made in INDIA

CIN : L33125KL1993PLC006984
GST No : 32AAACH9492C1ZQ

Get in Touch

    B.7., H.M.T. Industrial Estate H.M.T. P.O, Kalamassery, Kochi Kerala, India - 683 503
   +91 920-719-7772 / 6 / 1
   sales@holmarc.com
   Mon - Sat : 9 am to 5 pm
   Investor Zone # Online Dispute Resolution

Privacy Policy | Terms & Conditions
2026 Holmarc Opto-Mechatronics Ltd. All rights reserved.