Microscope & Imaging Instruments
Laser Scanning
Fluorescence
Microscopy
Multichannel Fluorescence
HEATING STAGE for the glass slide (Microscope) | |
Temperature range | RT - 100°C |
Temperature readout | Thermocouple |
Temperature control Accuracy | +/- 1°C |
Temperature control electronics include PID controller and power supply | |
Holder will be able to hold normal microscope slides, rectangula Reviewed |
Camera Specifications
Sensor type | Cooled 20MP CMOS for Imaging |
Sensor model | Sony |
Quantum efficiency | 84% @ 535 nm |
Resolution | 5472(H) x 3648(V) |
Pixel size | 2.40 μm x 2.40 μm |
Sensor size | 15.86 mm; 1inch |
Shutter mode | Rolling |
Read noise | < 1e- |
Cooling | Forced air (Ambient at +25°C) : -15°C |
Frame rate | 14fps @ 5472 x 3648, 53fps @ 2736 x 1824, 67fps @ 1824 x 1216 |
Binning | 2 x 2, 3 x 3, 4 x 4 |
Exposure settings | Auto / Manual |
Exposure time | 18us - 1hour |
Picture format | JPG / PNG / TIFF / DICOM |
Data interface | USB 3.0 |
Bit depth | 16bit / 8bit |
Camera size | 85 mm x 85 mm x 109 mm |
Power supply | 12 V |
Controller | Joy stick type |
Ports | Two standard ports are available for camera and fiber coupling / galvano attachment |
Established in 1993, Holmarc Opto-Mechatronics Ltd manufactures variety of scientific and engineering instruments for research, industry and education.
ISO 9001:2015 Made in INDIA
Navigation
Get in Touch
B.7., H.M.T. Industrial Estate
H.M.T. P.O, Kalamassery, Kochi
Kerala, India - 683 503
+91 938-863-2098
sales@holmarc.com
Mon - Sat : 9 am to 5 pm