Lenses
Plano - convex lenses are positive spherical lenses having convex surface on one side and flat surface on the other. These lenses find applications in collecting, focusing and collimating light.
| Model No. | Diameter D (mm) |
Focal Length F (mm) |
Edge Thickness Te (mm) |
||
| Uncoated | Single Layer MgF2 | Broadband AR | |||
| HO-PXL12.5-1.2 | HO-PXL12.5-1.2C | HO-PXL12.5-1.2B | 12.5 | 15 | 2 |
| HO-PXL12.5-1.6 | HO-PXL12.5-1.6C | HO-PXL12.5-1.6B | 12.5 | 20 | 2 |
| HO-PXL12.5-02 | HO-PXL12.5-02C | HO-PXL12.5-02B | 12.5 | 25 | 2 |
| HO-PXL12.5-2.4 | HO-PXL12.5-2.4C | HO-PXL12.5-2.4B | 12.5 | 30 | 2 |
| HO-PXL12.5-3.2 | HO-PXL12.5-3.2C | HO-PXL12.5-3.2B | 12.5 | 40 | 2 |
| HO-PXL12.5-04 | HO-PXL12.5-04C | HO-PXL12.5-04B | 12.5 | 50 | 2 |
| HO-PXL12.5-08 | HO-PXL12.5-08C | HO-PXL12.5-08B | 12.5 | 100 | 2 |
| HO-PXL25-01 | HO-PXL25-01C | HO-PXL25-01B | 25 | 25 | 2 |
| HO-PXL25-1.6 | HO-PXL25-1.6C | HO-PXL25-1.6B | 25 | 40 | 2 |
| HO-PXL25-02 | HO-PXL25-02C | HO-PXL25-02B | 25 | 50 | 2 |
| HO-PXL25-3.2 | HO-PXL25-3.2C | HO-PXL25-3.2B | 25 | 80 | 2 |
| HO-PXL25-04 | HO-PXL25-04C | HO-PXL25-04B | 25 | 100 | 2 |
| HO-PXL25-06 | HO-PXL25-06C | HO-PXL25-06B | 25 | 150 | 2 |
| HO-PXL25-08 | HO-PXL25-08C | HO-PXL25-08B | 25 | 200 | 2 |
| HO-PXL25-12 | HO-PXL25-12C | HO-PXL25-12B | 25 | 300 | 2 |
| HO-PXL25-20 | HO-PXL25-20C | HO-PXL25-20B | 25 | 500 | 2 |
| HO-PXL25-40 | HO-PXL25-40C | HO-PXL25-40B | 25 | 1000 | 2 |
| HO-PXL30-1.3 | HO-PXL30-1.3C | HO-PXL30-1.3B | 30 | 40 | 2.5 |
| HO-PXL30-1.6 | HO-PXL30-1.6C | HO-PXL30-1.6B | 30 | 50 | 2.5 |
| HO-PXL30-2.5 | HO-PXL30-2.5C | HO-PXL30-2.5B | 30 | 75 | 2.5 |
| HO-PXL30-3.3 | HO-PXL30-3.3C | HO-PXL30-3.3B | 30 | 100 | 2.5 |
| HO-PXL30-05 | HO-PXL30-05C | HO-PXL30-05B | 30 | 150 | 2 |
| HO-PXL30-6.6 | HO-PXL30-6.6C | HO-PXL30-6.6B | 30 | 200 | 2 |
| HO-PXL30-8.3 | HO-PXL30-8.3C | HO-PXL30-8.3B | 30 | 250 | 2 |
| HO-PXL30-10 | HO-PXL30-10C | HO-PXL30-10B | 30 | 300 | 2 |
| HO-PXL30-16.6 | HO-PXL30-16.6C | HO-PXL30-16.6B | 30 | 500 | 2 |
| HO-PXL50-1.6 | HO-PXL50-1.6C | HO-PXL50-1.6B | 50 | 80 | 3 |
| HO-PXL50-02 | HO-PXL50-02C | HO-PXL50-02B | 50 | 100 | 3 |
| HO-PXL50-03 | HO-PXL50-03C | HO-PXL50-03B | 50 | 150 | 3 |
| HO-PXL50-04 | HO-PXL50-04C | HO-PXL50-04B | 50 | 200 | 3 |
| HO-PXL50-06 | HO-PXL50-06C | HO-PXL50-06B | 50 | 300 | 3 |
| HO-PXL50-08 | HO-PXL50-08C | HO-PXL50-08B | 50 | 400 | 3 |
| HO-PXL50-10 | HO-PXL50-10C | HO-PXL50-10B | 50 | 500 | 3 |
| HO-PXL50-20 | HO-PXL50-20C | HO-PXL50-20B | 50 | 1000 | 3 |
Price List
| Uncoated | Price | Single Layer MgF2 | Price | Broadband AR | Price |
| HO-PXL12.5-1.2 | ₹ 1419.00 | HO-PXL12.5-1.2C | ₹ 1837.00 | HO-PXL12.5-1.2B | ₹ 2087.00 |
| HO-PXL12.5-1.6 | ₹ 1336.00 | HO-PXL12.5-1.6C | ₹ 1754.00 | HO-PXL12.5-1.6B | ₹ 2003.00 |
| HO-PXL12.5-02 | ₹ 1252.00 | HO-PXL12.5-02C | ₹ 1670.00 | HO-PXL12.5-02B | ₹ 1921.00 |
| HO-PXL12.5-2.4 | ₹ 1170.00 | HO-PXL12.5-2.4C | ₹ 1586.00 | HO-PXL12.5-2.4B | ₹ 1837.00 |
| HO-PXL12.5-3.2 | ₹ 1086.00 | HO-PXL12.5-3.2C | ₹ 1503.00 | HO-PXL12.5-3.2B | ₹ 1754.00 |
| HO-PXL12.5-04 | ₹ 1002.00 | HO-PXL12.5-04C | ₹ 1419.00 | HO-PXL12.5-04B | ₹ 1670.00 |
| HO-PXL12.5-08 | ₹ 919.00 | HO-PXL12.5-08C | ₹ 1336.00 | HO-PXL12.5-08B | ₹ 1586.00 |
| HO-PXL25-01 | ₹ 1754.00 | HO-PXL25-01C | ₹ 2171.00 | HO-PXL25-01B | ₹ 2421.00 |
| HO-PXL25-1.6 | ₹ 1670.00 | HO-PXL25-1.6C | ₹ 2087.00 | HO-PXL25-1.6B | ₹ 2338.00 |
| HO-PXL25-02 | ₹ 1587.00 | HO-PXL25-02C | ₹ 2003.00 | HO-PXL25-02B | ₹ 2254.00 |
| HO-PXL25-3.2 | ₹ 1503.00 | HO-PXL25-3.2C | ₹ 1921.00 | HO-PXL25-3.2B | ₹ 2171.00 |
| HO-PXL25-04 | ₹ 1419.00 | HO-PXL25-04C | ₹ 1837.00 | HO-PXL25-04B | ₹ 2087.00 |
| HO-PXL25-06 | ₹ 1336.00 | HO-PXL25-06C | ₹ 1754.00 | HO-PXL25-06B | ₹ 2003.00 |
| HO-PXL25-08 | ₹ 1252.00 | HO-PXL25-08C | ₹ 1670.00 | HO-PXL25-08B | ₹ 1921.00 |
| HO-PXL25-12 | ₹ 1169.00 | HO-PXL25-12C | ₹ 1586.00 | HO-PXL25-12B | ₹ 1837.00 |
| HO-PXL25-20 | ₹ 1169.00 | HO-PXL25-20C | ₹ 1586.00 | HO-PXL25-20B | ₹ 1837.00 |
| HO-PXL25-40 | ₹ 1169.00 | HO-PXL25-40C | ₹ 1586.00 | HO-PXL25-40B | ₹ 1837.00 |
| HO-PXL30-1.3 | ₹ 2171.00 | HO-PXL30-1.3C | ₹ 2589.00 | HO-PXL30-1.3B | ₹ 2838.00 |
| HO-PXL30-1.6 | ₹ 2087.00 | HO-PXL30-1.6C | ₹ 2505.00 | HO-PXL30-1.6B | ₹ 2756.00 |
| HO-PXL30-2.5 | ₹ 2003.00 | HO-PXL30-2.5C | ₹ 2421.00 | HO-PXL30-2.5B | ₹ 2672.00 |
| HO-PXL30-3.3 | ₹ 1921.00 | HO-PXL30-3.3C | ₹ 2338.00 | HO-PXL30-3.3B | ₹ 2589.00 |
| HO-PXL30-05 | ₹ 1837.00 | HO-PXL30-05C | ₹ 2254.00 | HO-PXL30-05B | ₹ 2505.00 |
| HO-PXL30-6.6 | ₹ 1754.00 | HO-PXL30-6.6C | ₹ 2171.00 | HO-PXL30-6.6B | ₹ 2421.00 |
| HO-PXL30-8.3 | ₹ 1670.00 | HO-PXL30-8.3C | ₹ 2087.00 | HO-PXL30-8.3B | ₹ 2338.00 |
| HO-PXL30-10 | ₹ 1586.00 | HO-PXL30-10C | ₹ 2003.00 | HO-PXL30-10B | ₹ 2254.00 |
| HO-PXL30-16.6 | ₹ 1503.00 | HO-PXL30-16.6C | ₹ 1921.00 | HO-PXL30-16.6B | ₹ 2171.00 |
| HO-PXL50-1.6 | ₹ 2505.00 | HO-PXL50-1.6C | ₹ 2922.00 | HO-PXL50-1.6B | ₹ 3173.00 |
| HO-PXL50-02 | ₹ 2505.00 | HO-PXL50-02C | ₹ 2838.00 | HO-PXL50-02B | ₹ 3089.00 |
| HO-PXL50-03 | ₹ 2338.00 | HO-PXL50-03C | ₹ 2756.00 | HO-PXL50-03B | ₹ 3006.00 |
| HO-PXL50-04 | ₹ 2254.00 | HO-PXL50-04C | ₹ 2672.00 | HO-PXL50-04B | ₹ 2922.00 |
| HO-PXL50-06 | ₹ 2171.00 | HO-PXL50-06C | ₹ 2589.00 | HO-PXL50-06B | ₹ 2838.00 |
| HO-PXL50-08 | ₹ 2087.00 | HO-PXL50-08C | ₹ 2505.00 | HO-PXL50-08B | ₹ 2756.00 |
| HO-PXL50-10 | ₹ 2003.00 | HO-PXL50-10C | ₹ 2421.00 | HO-PXL50-10B | ₹ 2672.00 |
| HO-PXL50-20 | ₹ 2003.00 | HO-PXL50-20C | ₹ 2421.00 | HO-PXL50-20B | ₹ 2672.00 |
Established in 1993, Holmarc Opto-Mechatronics Ltd manufactures variety of scientific and engineering instruments for research, industry and education.
ISO 9001:2015 Made in INDIA
CIN : L33125KL1993PLC006984
GST No : 32AAACH9492C1ZQ
Navigation
Get in Touch
B.7., H.M.T. Industrial Estate
H.M.T. P.O, Kalamassery, Kochi
Kerala, India - 683 503
+91 920-719-7772 / 6 / 1
sales@holmarc.com
Mon - Sat : 9 am to 5 pm
Investor Zone # Online Dispute Resolution