Motorized Linear & Rotation Stages
# controller sold separately [ read more + ]
Model No. | Type | Platform Size | Depth of platform form axis |
Load Capacity | Gear Ratio | Degree / 1 full rotation of motor | Maximum speed * | Positioning accuracy | Price ( $ ) | |||
Azimuth | Elevation | Azimuth | Elevation | Azimuth | Elevation | |||||||
MGS-100A | On axis platform | 100x100mm | 0 | 1 Kg | 180:1 | 90:1 | 2º | 4º | 8º | 16º | 0.01º | - |
MGS-100-OA | Off axis platform | 100x100mm | 100 | 1 Kg | 180:1 | 90:1 | 2º | 4º | 8º | 16º | 0.01º | - |
MGS-200A | On axis platform | 200x200mm | 0 | 3 Kg | 240:1 | 180:1 | 1.5º | 2º | 6º | 8º | 0.01º | - |
MGS-200-OA | Off axis platform | 200x200mm | 200 | 3 Kg | 240:1 | 80:1 | 1.5º | 2º | 6º | 8º | 0.01º | - |
Model : MGS-100OA
Model : MGS-200OA
Model : MGS-200A
Established in 1993, Holmarc Opto-Mechatronics Ltd manufactures variety of scientific and engineering instruments for research, industry and education.
ISO 9001:2015 Made in INDIA
CIN : L33125KL1993PLC006984
GST No : 32AAACH9492C1ZQ
Navigation
Get in Touch
B.7., H.M.T. Industrial Estate
H.M.T. P.O, Kalamassery, Kochi
Kerala, India - 683 503
+91 920-719-7772 / 6 / 1
sales@holmarc.com
Mon - Sat : 9 am to 5 pm
Investor Zone # Online Dispute Resolution