Imaging Instruments
Holmarc's Laser microscope, Model No: HO-LMS-02 is one of the best solutions for creating high resolution images in various scientific applications. This specific microscope uses bright field imaging with high-brightness LED illuminations and is constructed with an infinity corrected optical system. It's Siedentopf Trinocular viewing head with 30 degree Inclination and 48-75mm IP adjustment makes the user to image the samples more precisely.
Microscope Objectives
| 1. Plan achromatic 10X | ||
| NA | : | 0.35 |
| Working distance | : | 2.37 mm |
| FOV eyepiece | : | 2 mm |
| FOV camera | : | 0.57 mm x 0.428 mm |
| Resolution | : | ~ 1 microns |
| 2. Plan achromatic 40X | ||
| NA | : | 0.85 |
| Working distance | : | 0.42 mm |
| FOV eyepiece | : | 0.5 mm |
| FOV camera | : | 0.57 mm x 0.428 mm |
| Resolution | : | ~ 0.5 microns |
Height adjustable dual rod system
| Height adjustable range (coarse) | : | 12 cm - 25 cm |
| Fine adjustable range | : | +/- 25 mm |
| Centre distance from the dual rod | : | 20 cm |
| Breadboard mountable | ||
| XYZ Sample stage is not in the scope of supply [ # Dimensions = 12 x 12 x 12 cm, Travel = 15 x 15 x 15 mm ] | ||
Laser excitation port
| Laser is not in the scope of supply | ||
| (laser spec 532nm 250mW, Fiber connection= FC) | ||
| Movable dichroic mirror with emission filter. | ||
| Dichroic mirror with emission filter can be moved away for reflected Brightfield observation. |
Dichroic filter
| Reflectivity | : | > 98 % |
| Reflection wavelength | : | 460 - 570 nm |
| Thickness | : | 1.05 +/- 0.1 mm |
| Transmission | : | > 90 % |
| Transmission wavelength | : | 607 - 900 nm |
Emission long pass filter
| Rejection wavelength | : | 200 - 588 nm |
| Transmission wavelength | : | 610 - 1650 nm |
| Diameter | : | 25 mm |
| Thickness | : | 3 mm |
Camera Specifications
| Optical format | : | 1/2.5” CMOS or better |
| Active imager size | : | 5.70 mm x 4.28 mm |
| Active pixels | : | 2592 x 1944 (5Mp) |
| Pixel size | : | 2.2 x 2.2 um |
| Shutter type | : | Electronic rolling shutter(ERS) |
| Frame rate | : | Full resolution - 7 fps, 640 * 480 (BIN) - 26.7 fps |
| Spectral response | : | 380 - 900 nm (without filter) |
| Exposure time | : | 0.072 ms - 3000 ms |
| Image format | : | RAW, BMP, JPG, PNG |
| Operating temperature | : | -30ºC to +70ºC |
| Sensitivity | : | 1.76 V / lux - sec (550 nm) |
| Power consumption | : | 381 mW at 15 fps full resolution |
| Interface | : | USB 2.0 |
| Lens mount | : | C - mount |
| Software | : | Image grabbing software |
Established in 1993, Holmarc Opto-Mechatronics Ltd manufactures variety of scientific and engineering instruments for research, industry and education.
ISO 9001:2015 Made in INDIA
CIN : L33125KL1993PLC006984
GST No : 32AAACH9492C1ZQ
Navigation
Get in Touch
B.7., H.M.T. Industrial Estate
H.M.T. P.O, Kalamassery, Kochi
Kerala, India - 683 503
+91 920-719-7772 / 6 / 1
sales@holmarc.com
Mon - Sat : 9 am to 5 pm
Investor Zone # Online Dispute Resolution