Imaging Instruments
Magnetic SS platen, Supporting stands, Base plate, Z focusing stage and Boom stand for microscope : 1 set
| Platen | : | Magnetic SS |
| Platen supporting stand | : | Height adjustable |
| Base plate | : | Black anodized aluminium |
XYZ Manual holder with Vacuum chuck : 1 set
Digital probe station microscope : 1 set
| Optical system | Infinity corrected |
| Observation Method | Bright field |
| Illumination | Reflected (Co-axial and Angled) |
| Illumination system | High bright white LEDs |
| Nosepiece | Revolving, Quadruple with Positive precision click stops |
| Focusing | Manual |
Microscope Objective
| Long Working Distance Plan Apochromatic | |
| Magnification | 5 X |
| Numerical Aperture | 0.14 |
| Working distance | 40 mm |
| FOV eyepiece | 4 mm |
| FOV camera | 1.14 mm x 0.856 mm |
Camera Specifications
| Optical format | 1/2.5” CMOS |
| Active imager size | 5.70 mm x 4.28 mm, 7.13 mm diagonal |
| Active pixels | 2592 x 1944 (5Mp) |
| Pixel size | 2.2 x 2.2 um |
| Color filter array | RGB Bayer pattern |
| Shutter type | Electronic rolling shutter (ERS) |
| Frame rate | Full resolution - up to 7fps, VGA - up to 26.7 fps |
| ADC resolution | 12 - bit, on-chip |
| Pixel dynamic range | 70.1 dB |
| Operating temperature | -30ºC to +70ºC |
| Sensitivity | 1.76V / lux - sec (550nm) |
| Power consumption | 381 mW at 7 fps full resolution |
| Interface | USB 2.0 |
| Image grabbing software | |
Established in 1993, Holmarc Opto-Mechatronics Ltd manufactures variety of scientific and engineering instruments for research, industry and education.
ISO 9001:2015 Made in INDIA
CIN : L33125KL1993PLC006984
GST No : 32AAACH9492C1ZQ
Navigation
Get in Touch
B.7., H.M.T. Industrial Estate
H.M.T. P.O, Kalamassery, Kochi
Kerala, India - 683 503
+91 920-719-7772 / 6 / 1
sales@holmarc.com
Mon - Sat : 9 am to 5 pm
Investor Zone # Online Dispute Resolution