logo
ISO 9001:2015Made in INDIA

Motorized Linear Stage


Motorized Precision
Long Travel Translation stages
MLTS series    (Linear and XY)
Travel : 100 - 200 mm
Load capacity up to 75 Kg
Prices are exclusive of taxes and other charges.

These stages are based on linear guide ways using V grooved guides and crossed rollers are used for play-less and stick-slip free precision positioning. Stages are constructed in aluminium alloy and finished by black anodizing. Tapped holes are provided on top and bottom surfaces for mounting.

# controller sold separately    [ read more + ]

Linear

Model No: Travel Range
X
Load Capacity
(vertical)
Resolution
(mm)
Max .Speed Carriage Size
W x L (mm)
Drawing Price ( $ )
MLTS-100-250 125 mm 15 kg 0.000625 8 mm / sec 100 x 150 1,040.00
MLTS-100-350 225 mm 15 kg 0.000625 8 mm / sec 100 x 350 1,386.00
MLTS-100-500 350 mm 25 kg 0.00125 16 mm / sec 100 x 500 1,848.00
MLTS-175-175 50 mm 15 kg 0.000625 8 mm / sec 175 x 175 1,076.00
MLTS-175-350 225 mm 25 kg 0.00125 16 mm / sec 175 x 350 1,569.00
MLTS-175-500 375 mm 25 kg 0.00125 16 mm / sec 175 x 500 2,215.00
MLTS-250-250 125 mm 50 kg 0.00125 16 mm / sec 250 x 250 1,256.00
MLTS-250-400 250 mm 60 kg 0.00125 16 mm / sec 250 x 400 2,026.00
MLTS-250-600 450 mm 75 kg 0.00125 16 mm / sec 250 x 600 2,759.00

X & Y

Model No: Travel Range
X & Y
Load Capacity
(vertical)
Resolution
(mm)
Max .Speed Carriage Size
W x L (mm)
Drawing Price ( $ )
MLTS-175-175-XY 50 mm 15 kg 0.000625 8 mm / sec 175 x 175 2,152.00
MLTS-175-275-XY 50 & 125 mm 25 kg 0.00125 16 mm / sec 175 x 275 2,519.00
MLTS-175-500-XY 50 & 350 mm 25 kg 0.00125 16 mm / sec 175 x 500 3,392.00
MLTS-250-250-XY 125 mm 50 kg 0.00125 16 mm / sec 250 x 250 2,512.00
MLTS-250-400-XY 125 & 250 mm 60 kg 0.00125 16 mm / sec 250 x 400 3,850.00
MLTS-250-600-XY 125 & 450 mm 75 kg 0.00125 16 mm / sec 250 x 600 5,133.00
logo

Established in 1993, Holmarc Opto-Mechatronics Ltd manufactures variety of scientific and engineering instruments for research, industry and education.

ISO 9001:2015 Made in INDIA

CIN : L33125KL1993PLC006984
GST No : 32AAACH9492C1ZQ

Get in Touch

    B.7., H.M.T. Industrial Estate H.M.T. P.O, Kalamassery, Kochi Kerala, India - 683 503
   +91 920-719-7772 / 6 / 1
   sales@holmarc.com
   Mon - Sat : 9 am to 5 pm
   Investor Zone # Online Dispute Resolution

Privacy Policy | Terms & Conditions
2026 Holmarc Opto-Mechatronics Ltd. All rights reserved.