Products    /    Motorized Linear and Rotation Stages    /    Motorized Linear Stage    /    Motorized Precision Long Travel Translation stages
Motorized Precision
Long Travel Translation stages

MLTS series    (Linear and XY)
Travel : 100 - 200 mm
Load capacity up to 75 Kg

These stages are based on linear guide ways using V grooved guides and crossed rollers are used for play-less and stick-slip free precision positioning. Stages are constructed in aluminium alloy and finished by black anodizing. Tapped holes are provided on top and bottom surfaces for mounting.

# controller sold separately    [ read more + ]



    Precision roller slides
    100 - 200 mm travel
    1 - 5 micron straight line accuracy
    5 micron positioning accuracy
    0.625 micron resolution
    2 mm pitch backlash free lead screw and nut
    4 mm pitch ball screw and nut
    8 - 16 mm Maximum speed
    Up to 75 kg load capacity
    Stepper motor for computer control movement
    Optional Servo motor control
    Controller with software for computer controlling
    Additional handheld unit or joysticks available as per request





Linear


Model No: Travel Range
X
Load Capacity
(vertical)
Resolution
(mm)
Max .Speed Carriage Size
W x L (mm)
Drawing Price ( $ )
MLTS-100-250 125 mm 15 kg 0.000625 8 mm / sec 100 x 150 1,040.00
MLTS-100-350 225 mm 15 kg 0.000625 8 mm / sec 100 x 350 1,386.00
MLTS-100-500 350 mm 25 kg 0.00125 16 mm / sec 100 x 500 1,848.00
MLTS-175-175 50 mm 15 kg 0.000625 8 mm / sec 175 x 175 1,076.00
MLTS-175-350 225 mm 25 kg 0.00125 16 mm / sec 175 x 350 1,569.00
MLTS-175-500 375 mm 25 kg 0.00125 16 mm / sec 175 x 500 2,215.00
MLTS-250-250 125 mm 50 kg 0.00125 16 mm / sec 250 x 250 1,256.00
MLTS-250-400 250 mm 60 kg 0.00125 16 mm / sec 250 x 400 2,026.00
MLTS-250-600 450 mm 75 kg 0.00125 16 mm / sec 250 x 600 2,759.00


X & Y


Model No: Travel Range
X & Y
Load Capacity
(vertical)
Resolution
(mm)
Max .Speed Carriage Size
W x L (mm)
Drawing Price ( $ )
MLTS-175-175-XY 50 mm 15 kg 0.000625 8 mm / sec 175 x 175 2,152.00
MLTS-175-275-XY 50 & 125 mm 25 kg 0.00125 16 mm / sec 175 x 275 2,519.00
MLTS-175-500-XY 50 & 350 mm 25 kg 0.00125 16 mm / sec 175 x 500 3,392.00
MLTS-250-250-XY 125 mm 50 kg 0.00125 16 mm / sec 250 x 250 2,512.00
MLTS-250-400-XY 125 & 250 mm 60 kg 0.00125 16 mm / sec 250 x 400 3,850.00
MLTS-250-600-XY 125 & 450 mm 75 kg 0.00125 16 mm / sec 250 x 600 5,133.00


Home | Products | Supports | Company | Contact Us

|

©2025 Holmarc Opto-Mechatronics Ltd. All rights reserved.